| Designs Features | ||
| 1 | MOC | ASTM A105/ ASTM A182 Gr. F304/F316 |
| 2 | Size | 15mm to 50mm (1/2" TO 2") |
| 3 | End Connection | Flanged End (ASME B16.5) / Secrewed End / Socket Weld End / Butt Weld End |
| 4 | Pressure Class | 150#/300#/600#/800#/1500#/2500# |
| 5 | Design & manufacturing Standard | API 602 / ISO 15761 / ASME B16.34 |
| 6 | Testing & Inspection | API 598 |
| 7 | Valve Bore | Reduce Bore / Full Bore |
| 8 | Face to Face | Manufacturing Std. |
| 9 | Temp. Range | -29C to 425C |
| Key Features | ||
| Locking, Stem Extension, Nippple Extension on Request | ||
| Leak Proof Body-Bonnet Joint With Spiral Wound Gasket | ||
| Technical Specifications | ||
| Sr.No. | Description | Material |
| 1 | Body | ASTM A105 |
| 2 | Plug | ASTM A217 Gr CA15 |
| 3 | Stem | ASTM A182 Gr F6a |
| 4 | Gasket | SS 316 Spiral Wounded Graphite |
| 5 | Bonnet | ASTM A105 |
| 6 | Hex Bolt | ASTM A193 Gr B7 |
| 7 | Gland Packing | Flexible Graphite Rings |
| 8 | Gland Bush | ASTM A276 Type SS410 |
| 9 | Stud | ASTM A193 Gr B7 |
| 10 | Gland Flange | ASTM A105 |
| 11 | Stud Nut | ASTM A194 Gr 2H |
| 12 | Yoke Sleeve | BS970 : 1955 EN1A |
| 13 | Hand Wheel | ASTM A105 |
| 14 | Stem Nut | ASTM A194 Gr 2H |
| Testing Parameters-800# | ||
| Test Type | Unit- Kg/Cm² | |
| Hydro. Shell | 208 | |
| Hydro. Seat | 153 | |
| Air/Pneumatic | 7 | |
Price: Â